Error Structure
Error Response structure is standard across all APIs.
Error Response Structure
{
"message": "Internal Server Error. Please Try Again.",
"httpStatusCode": 500,
"error": {
"code": 1036,
"message": "Internal Server Error. Please Try Again.",
"errors": [
"Please close any similar pending request before proceeding."
],
"traceId": null,
"traceIdDetails": null
}
}Notes:
- In case of a session timeout, the ErrorCode will be
1001. - HTTP Status Codes (400 to 500) will follow this response structure.
- If a 401 status code appears in any API response, it indicates that the user session has expired.
Error Codes and Their Meaning
| Error Code | Message |
|---|---|
| 1000 | Something Went Wrong. Please Try Again. |
| 1001 | Results Have Expired. Please Try Again. |
| 1003 | Unable to Find Rates For Selected Hotel. |
| 1005 | Selected Rates are Not Valid. Please make a Valid Selection. |
| 1007 | No Result Found. Please Try Again. |
| 1008 | Hotels Not Found. Please Try Again. |
| 1009 | No hotel available with selected criteria. |
| 1010 | Selected rooms are Not Available / Price Changed / Sold out. Please Try Again |
| 1011 | Rooms currently not available for this hotel. Please Try Again. |
| 1012 | Price changed / Room sold out. Please Try Again. |
| 1013 | No rooms available with selected criteria. |
| 1014 | Booking is already confirmed for the same criteria. |
| 1015 | Booking Failed. |
| 1016 | Booking is in Progress. |
| 1016 | Booking confirmation pending from supplier. |
| 1017 | Booking Already in Hold. |
| 1018 | Booking Already Released. |
| 1019 | Booking is in Pending State. |
| 1021 | Booking Cannot be done, it does not meet the Hold Criteria. |
| 1022 | Cannot Release Booking as the Time Limit For Hold is Expired. |
| 1023 | Booking failed due to price change / sold out at the time of booking, Please contact support. |
| 1024 | Hold is not Allowed for Given Organization. Please Contact Support. |
| 1027 | Given Booking Amount Exceeds Organization's Hold Limit. |
| 1028 | Duration for Hold Booking Not Matching With Default Duration Of Supplier. |
| 1029 | The Given Rooms Does Not Match The Criteria For Hold Booking. |
| 1038 | Internal Server Error. Please Try Again. |
| 1039 | ORM Exception Error. |
| 1040 | Voucher Not Generated Yet. Please Try Again. |
| 1041 | An Error Occurred While Confirming Your Booking. Please Contact Support Team. |
| 1042 | Unauthorized to perform this Action!! |
| 1042 | An Error Occurred While Releasing Your Booking. Please Contact Support Team. |
| 1044 | Pan Card Authentication Failed. Please enter correct Pan Card Number. |
| 1046 | No Itinerary Found. |
| 1047 | No Supplier Rates Found. |
| 1048 | Invalid Recommendation Id. |
| 1049 | Invalid Rooms Requested. |
| 1050 | Invalid Trace Id. |
| 1051 | Cannot call roomsandrates directly without creating a search session. |
| 1058 | No Booking Data Found. |
Updated 29 days ago
Did this page help you?
